Per 100g | Calorie | Fat (g) | Сarbohydrate (g) | Protein (g) | ||||
---|---|---|---|---|---|---|---|---|
Flavor | With topping | Without | With topping | Without | With topping | Without | With topping | Without |
Peach | 32,19 | 12,12 | 0,00 | 0,00 | 6,83 | 3,53 | 0,00 | 0,00 |
Raspberry | 29,76 | 9,69 | 0,00 | 0,00 | 5,73 | 2,43 | 0,00 | 0,00 |
Blueberry | 29,76 | 9,69 | 0,00 | 0,00 | 5,73 | 2,43 | 0,00 | 0,00 |
Kiwi | 32,19 | 12,12 | 0,00 | 0,00 | 6,83 | 3,53 | 0,00 | 0,00 |
Passion Fruit | 32,19 | 12,12 | 0,00 | 0,00 | 6,83 | 3,53 | 0,00 | 0,00 |
Orange | 26,90 | 6,83 | 0,00 | 0,00 | 5,73 | 2,43 | 0,00 | 0,00 |
Strawberry | 32,19 | 12,12 | 0,00 | 0,00 | 6,83 | 3,53 | 0,00 | 0,00 |
Cherry | 29,76 | 9,69 | 0,00 | 0,00 | 5,73 | 2,43 | 0,00 | 0,00 |
Kumquat | 26,90 | 6,83 | 0,00 | 0,00 | 5,73 | 2,43 | 0,00 | 0,00 |
Mango | 36,60 | 16,53 | 0,00 | 0,00 | 7,28 | 3,98 | 0,00 | 0,00 |
Melon | 36,60 | 16,53 | 0,00 | 0,00 | 7,28 | 3,98 | 0,00 | 0,00 |
Apple | 26,90 | 6,83 | 0,00 | 0,00 | 5,73 | 2,43 | 0,00 | 0,00 |
Lychee | 26,90 | 6,83 | 0,00 | 0,00 | 5,73 | 2,43 | 0,00 | 0,00 |
Per 100g | Calorie | Fat (g) | Сarbohydrate (g) | Protein (g) | ||||
---|---|---|---|---|---|---|---|---|
Flavor | With topping | Without | With topping | Without | With topping | Without | With topping | Without |
Coconut | 81,79 | 61,72 | 2,65 | 2,65 | 15,11 | 11,81 | 2,65 | 2,65 |
Coffee | 51,17 | 34,10 | 0,00 | 0,00 | 10,36 | 7,06 | 0,00 | 0,00 |
Vanilla | 69,64 | 49,57 | 0,75 | 0,75 | 13,02 | 9,72 | 0,75 | 0,75 |
Taro | 93,03 | 72,96 | 1,76 | 1,76 | 17,73 | 14,43 | 1,76 | 1,76 |
Chocolate | 92,58 | 72,51 | 2,62 | 2,62 | 17,28 | 13,98 | 2,62 | 2,62 |
Almond | 81,79 | 61,72 | 2,08 | 2,08 | 15,07 | 11,77 | 2,08 | 2,08 |
Caramel | 89,22 | 69,15 | 1,57 | 1,57 | 16,26 | 12,96 | 1,57 | 1,57 |
Banana | 76,64 | 56,57 | 0,86 | 0,86 | 13,55 | 10,25 | 0,86 | 0,86 |
Watermelon | 65,32 | 45,25 | 0,38 | 0,38 | 11,74 | 8,44 | 0,38 | 0,38 |
Peach | 85,76 | 65,69 | 0,44 | 0,44 | 14,98 | 11,68 | 0,44 | 0,44 |
Raspberry | 83,33 | 63,26 | 0,44 | 0,44 | 13,88 | 10,58 | 0,44 | 0,44 |
Blueberry | 83,33 | 63,26 | 0,44 | 0,44 | 13,88 | 10,58 | 0,44 | 0,44 |
Kiwi | 85,76 | 65,69 | 0,44 | 0,44 | 14,98 | 11,68 | 0,44 | 0,44 |
Passion Fruit | 85,76 | 65,69 | 0,44 | 0,44 | 14,98 | 11,68 | 0,44 | 0,44 |
Orange | 80,47 | 60,40 | 0,44 | 0,44 | 13,88 | 10,58 | 0,44 | 0,44 |
Strawberry | 85,76 | 65,69 | 0,44 | 0,44 | 14,98 | 11,68 | 0,44 | 0,44 |
Cherry | 83,33 | 63,26 | 0,44 | 0,44 | 13,88 | 10,58 | 0,44 | 0,44 |
Kumquat | 80,47 | 60,40 | 0,44 | 0,44 | 13,88 | 10,58 | 0,44 | 0,44 |
Mango | 90,17 | 70,10 | 0,44 | 0,44 | 15,43 | 12,13 | 0,44 | 0,44 |
Melon | 90,17 | 70,10 | 0,44 | 0,44 | 15,43 | 12,13 | 0,44 | 0,44 |
Apple | 80,47 | 60,40 | 0,44 | 0,44 | 13,88 | 10,58 | 0,44 | 0,44 |
Lychee | 80,47 | 60,40 | 0,44 | 0,44 | 13,88 | 10,58 | 0,44 | 0,44 |
Per 100g | Calorie | Fat (g) | Сarbohydrate (g) | Protein (g) | ||||
---|---|---|---|---|---|---|---|---|
Flavor | With topping | Without | With topping | Without | With topping | Without | With topping | Without |
Peach | 80,39 | 77,96 | 0,00 | 0,00 | 18,83 | 15,53 | 0,06 | 0,06 |
Raspberry | 77,96 | 57,89 | 0,00 | 0,00 | 17,73 | 14,43 | 0,06 | 0,06 |
Blueberry | 77,96 | 57,89 | 0,00 | 0,00 | 17,73 | 14,43 | 0,06 | 0,06 |
Kiwi | 80,39 | 77,96 | 0,00 | 0,00 | 18,83 | 15,53 | 0,06 | 0,06 |
Passion Fruit | 80,39 | 77,96 | 0,00 | 0,00 | 18,83 | 15,53 | 0,06 | 0,06 |
Orange | 75,10 | 55,03 | 0,00 | 0,00 | 17,73 | 14,43 | 0,06 | 0,06 |
Strawberry | 80,39 | 77,96 | 0,00 | 0,00 | 18,83 | 15,53 | 0,06 | 0,06 |
Cherry | 77,96 | 57,89 | 0,00 | 0,00 | 17,73 | 14,43 | 0,06 | 0,06 |
Kumquat | 75,10 | 55,03 | 0,00 | 0,00 | 17,73 | 14,43 | 0,06 | 0,06 |
Mango | 84,80 | 64,73 | 0,00 | 0,00 | 19,28 | 15,98 | 0,06 | 0,06 |
Melon | 84,80 | 64,73 | 0,00 | 0,00 | 19,28 | 15,98 | 0,06 | 0,06 |
Apple | 75,10 | 55,03 | 0,00 | 0,00 | 17,73 | 14,43 | 0,06 | 0,06 |
Lychee | 75,10 | 55,03 | 0,00 | 0,00 | 17,73 | 14,43 | 0,06 | 0,06 |
Per 100g | Calorie | Fat (g) | Сarbohydrate (g) | Protein (g) | ||||
---|---|---|---|---|---|---|---|---|
Flavor | With topping | Without | With topping | Without | With topping | Without | With topping | Without |
Americano | 31,07 | 11,00 | 0,00 | 0,00 | 5,30 | 2,00 | 0,70 | 0,70 |
Cappuccino | 45,33 | 25,26 | 5,60 | 5,60 | 4,50 | 1,20 | 2,10 | 2,10 |
Espresso | 26,07 | 6,00 | 0,00 | 0,00 | 4,30 | 1,00 | 0,40 | 0,40 |
Latte | 64,62 | 44,55 | 8,40 | 8,40 | 6,10 | 2,08 | 3,10 | 3,10 |
Bubble Coffee | 29,57 | 9,5 | 0,00 | 0,00 | 7,51 | 4,21 | 0,40 | 0,40 |
Bubble Coffee and Milk |
57,89 | 37,82 | 0,44 | 0,44 | 14,66 | 11,36 | 0,93 | 0,93 |